![]() |
|
High Powered, Magic, Mindreading, To Create Fun, Impact Results and Profit |
![]() |
||||
|
Partial list of Clients
|
||||
| Hobart Food Equipment | AIMEX 2003 | Mercantile Mutual | |||
| NSW Snow Fields | Insurance Institute | Boots Pharmaceutical | |||
| Computer Expo | Captain Cook Cruises | NSW Lotteries | |||
| Captain Cook Cruises | Omega Appliance | SmithKlineBeecham | |||
| Home Expo | The Pet Show | American Chamber Of Commerse | |||
| Konica | Roche | Princess Cruise Lines | Johnson & Johnson | ||
| Telecom Business users group | Berlei | ||||
| Sydney 2000 Olympic Games Closing Ceremony | Westfield Shopping Centres | ||||
| Wunderman Kato Johnson | The Sign Association | Sydney International Airport | |||
International Performances Japan |
|||||